NB: If you’re viewing this section on a phone, swipe/scroll the table horizontally or rotate your device to landscape to see all columns and get the best experience.
| Parameter | D550 / D550 S | D550 L / D550 S L | 
| Power supply voltage | 220 – 240 V~ @50/60 Hz | 220 – 240 V~ @50/60 Hz | 
| Max power | 680 W (D550) - 380 W (D550 S) | 740 W (D550 L) - 410 W (D550 S L) | 
| Max torque | 400 Nm | 350 Nm | 
| Max. door weight | 10 kg/m² | 10 kg/m² | 
| Max leaf speed | 12 °/s | 8 °/s | 
| Max. leaf width (with 2 D550) | 3 m (4 m) | 3 m (4 m) | 
| Max. leaf height (with 2 D550) | 2.7 m (3 m) | 2.7 m (3 m) | 
| Motor speed | 1400 rpm | 900 rpm | 
| Type of use | Residential | Residential | 
| Use frequency | 35 cycles/h | 20 cycles/h | 
| Protection rating | IP31* | IP31* | 
| Ambient operating temperature | -20 °C to +55 °C | -20 °C to +55 °C | 
| Electric motor | 230V | 230V | 
| Thrust capacitor | 10 µF | 10 µF | 
| Insulation Class EN 60335-2-95 | class I | class I | 
| Sound pressure (LpA) | ≤ 70 dB(A) | ≤ 70 dB(A) | 
| Gearmotor weight | 9.5 kg | 9.5 kg | 
| Item code | 110123 (D550) - 110124 (D550 S) | 110127 (D550 L) - 110125 (D550 S L) | 
 
 
* IP44 protection is achieved for the board using the IP44 Kit for the E550S LC